Educational Qualification
Institution Name | Manipal University Jaipur |
Course/Content/Module | B.Tech – Information Technology |
Start Date | 01/08/2015 |
End Date | 15/06/2019 |
Location | Jaipur, Rajasthan, India |
Description | Bachelor of Technology in Information Technology. CGPA – 6.33/10 |
Institution Name | Cranfield University |
Course/Content/Module | MSc in Management |
Start Date | 01/10/2022 |
End Date | 06/10/2023 |
Location | Cranfield, Bedfordshire, United Kingdom |
Description | Pursuing a masters in management from Cranfield University |
Work Experience
Job Title | Engineer |
Employment Type | Full time |
Company Name | Hughes Systique Corporation |
Start Date | 06/01/2020 |
End Date | 14/04/2022 |
Description | Worked for over 2.5 years for Hughes Systique Corporation, which is a Maryland (USA) based Software R&D company. As a Tech Lead for the API Development team, I successfully delivered Reactivation Service APIs for four South American countries within tight timelines, resulting in a 25% increase in cost-effectiveness. Additionally, I took charge of resolving operational issues and bugs, saving South American clients approximately $150,000 worth of business. During my tenure as an Associate Engineer, I played a key role in developing four major functionalities that allowed clients to expand revenue generation by $3 million across various sectors. This achievement was accomplished in collaboration with Del Austro bank in Ecuador. I received recognition for quickly acquiring functional knowledge and became the primary Subject Matter Expert (SME) for Credit Note components. As an Engineer Trainee, I successfully implemented the migration of the “Credit Note” feature to Salesforce, leveraging my web development skills and improving efficiency by 30%. I received an Instant Award for my exceptional work in this area. Additionally, I identified critical bugs during functional testing of the main “DSS Billing” Legacy application for telecom services in North and South American countries, leading to a profit of $2 million. Furthermore, I implemented a technical solution to enhance the application’s performance. |
Job Title | Android Development Intern |
Employment Type | Internship |
Company Name | Lawyered |
Start Date | 10/01/2019 |
End Date | 15/05/2019 |
Description | As an Android Development Intern at Lawyered, a legal tech product company in Gurugram, India, I played a significant role in the company’s success and user growth. I single-handedly developed new features for the Legal news app, “Incourt News,” completing them one month ahead of schedule. This accomplishment was recognized by the organization, and my contribution helped generate $20,000 in revenue. Additionally, I optimized the application by integrating Facebook and Gmail login, resulting in a 40% increase in the active user base. As a result of my achievements, I received recognition from my college and achieved a perfect 10/10 GPA for the final semester. |
Top 3 Skills
Top 3 Proffesional Skills | problem Solving, Leadership, Communication |
Top 3 Technical Skills | Full Stack Development, Mobile Development, Microsoft Office |
Languages Known
Languages Known | English, Hindi |
Volunteer Experience
Name of Organisation | Gramiksha |
Volunteer Role | Volunteer Coordinator |
Cause | Poverty |
Start Date | 16/09 |
End Date | 12/16 |
Description | Volunteered at Gramiksha, and helped to donate clothes to over 50 children in Natyakulam Blind School, Jaipur. |
Name of Organisation | Udaan |
Volunteer Role | Volunteer Coordinator |
Cause | Education |
Start Date | 15/10 |
End Date | 10/15 |
Description | Worked in education projects like Udaan for underprivileged children in rural areas. |
Signup Details
Profile Type | Student |
Username | Sachit |
First Name | Sachit |
Last Name | Kapoor |
Social Network Profiles