Educational Qualification
| Institution Name | Jnanadeepa Vidhyapeedam, KIDS Kottapuram |
| Course/Content/Module | BACHELOR OF BUSINESS ADMINISTRATION |
| Start Date | 07/06/2009 |
| End Date | 13/06/2012 |
| Location | India |
| Description | Business Administration · Essentials and Principles of Management. · Business Economics, Statistics · Management Accounting. · .Marketing Management. · Business Mathematics. |
Work Experience
| Job Title | BRANCH MANAGER |
| Employment Type | Full time |
| Company Name | Aljadeed Exchange, Muscut |
| Start Date | 15/04/2018 |
| End Date | 15/04/2022 |
| Description | • Forecasted trends and recommended improvements based on financial risk analyses. |
| Job Title | ASSISTANT MANGER |
| Employment Type | Full time |
| Company Name | Aljadeed Exchange, Muscut |
| Start Date | 05/04/2016 |
| End Date | 13/04/2018 |
| Description | • Created reports, analyzed and interpreted data, like revenues, expenses and competition |
| Job Title | STAFF |
| Employment Type | Full time |
| Company Name | Aljadeed Exchange, Muscut |
| Start Date | 16/09/2015 |
| End Date | 14/05/2016 |
| Description | • Training of products like western union, moneygram etc. |
| Job Title | DATA ANALYST |
| Employment Type | Full time |
| Company Name | Sutherland Global Services, Cochin |
| Start Date | 16/07/2012 |
| End Date | 13/07/2015 |
| Description | • Researched and resolved issues regarding integrity of data flow into databases. |
Top 3 Skills
| Top 3 Proffesional Skills | Critical Thinking, problem Solving, Leadership |
| Top 3 Technical Skills | Microsoft Office |
Languages Known
| Languages Known | English, Hindi, Malayalam, Tamil |
Volunteer Experience
| Name of Organisation | none |
Signup Details
| Profile Type | Student |
| Username | femin |
| First Name | Femin |
| Last Name | Francis |