



Aruna Moovendan
StudentEducational Qualification
Institution Name | University of East London |
Course/Content/Module | Accounting and Finance |
Start Date | 15/09/2022 |
End Date | 15/09/2023 |
Location | London |
Description | MBA Fintech Management, University of East London 2022 – Present Modules- Managing Strategy, operations and partnership, Mental Wealth: Professional wealth & fitness, Managing Financial and Human Resource Management, Developing Fintech strategy, Applied fintech project, Marketing in digital age. |
Institution Name | University of Madras, |
Course/Content/Module | Master of Commerce |
Start Date | 01/05/2014 |
End Date | 30/08/2016 |
Location | India |
Description | Modules: Business analytics, Investment analysis and portfolio theory, Income tax law and practice, Indirect taxation, cost accounting, strategic Management, working capital management, Insurance and risk management, Business ethics, financial and cost audit, quantitative techniques, financial markets, Corporate accounting and International financial Management |
Institution Name | University of Madras |
Course/Content/Module | Bachelor of Commerce |
Start Date | 02/01/2011 |
End Date | 30/04/2014 |
Location | India |
Description | Modules: Banking theory law and practice, Business economics, Entrepreneurial development, Business communication, financial services, practical auditing, Management accounting, Operational research, financial accounting,and Marketing.
|
Work Experience
Job Title | Bartender, |
Employment Type | Full time |
Company Name | Zaika Indian Restaurant |
Start Date | 02/01/2022 |
Description | Skills Enhanced Skills Enhanced: Teamwork, Leadership, Coordination, Communication, Time management, Excellent organizational skills, Great memory, Food and wine pairing knowledge, developed specialty drinks, Lead server responsible for reconciling all servers’ closing paperwork at the end of shift |
Job Title | Senior Rep in Fund/Client Accting, |
Employment Type | Full time |
Company Name | BNY Mellon |
Start Date | 01/01/2020 |
End Date | 30/12/2022 |
Description | •To Prepare NAV and GAV on daily and month end to analyze profit or loss to understand market underlying security. •Processing Capstock based on the TA supersheets, rate reset with help of GDP data, future recon, derivatives Expiration check, Tips file bookings, trade check, FX recon, Ex memo bookings, Daily distribution bookings, corporateaction bookings and NAVcalculation for Mutual and Money market funds. •Preparing Income check report, Dirty price checks•Calculation of fees such as Admin fee, Management fee and Performance fee for monthly basis. •Booking all accruals, amortization of prepaid balances and payments on daily/monthly basis respective funds. •Interaction with client for any queries relating to the Process and resolve any breaks and issues of deliverable. •Protection of Customers Confidential data’s and preventing it from Outsiders •Prepare Cash Availability report and Cash projection report to ensure understanding the remaining balance of fund Administration. •Proficient in accounting software(Investone, Eagle) and TLM •To deliver the fund within the SLA (Service level Agreement) interaction with custody and provide quality level of service |
Job Title | Senior Analyst |
Employment Type | Full time |
Company Name | Statestreet HCL services |
Start Date | 01/01/2016 |
End Date | 30/12/2020 |
Description | •Workedon Cash and Positionreconciliation of Hedge Funds and provide daily deliverables on a daily basis and obtaining the statements from various Prime Brokers and Non-Prime Brokers on a daily basis. •Knowledge in Trade processing settlements and clearing the trades breaks and corporate action breaks. •Processing of Corporate Actions breaks with the help of Bloomberg and has experience in Bloomberg handling. •Review and process the MBS pay down/Interest then compare with Bloomberg •Handling products are Derivative (Option/Future), Swap (CFD products) FX, Equities etc. •Preparing monthly activities like Accrual recon, non-tradingbackups, Accrual Dividend file, FX rate check between Bloomberg and client FX rates. •Booking SDO/SRI from fund to Fund with the help of ERP and processing monthly CFD RESET’s as per client requirement. •Investigating rate reset break by using Pivot table, Vlookup to finish the investigation by on time•Co-ordinate with Onshore NAV team in order to ensure the timely delivery of NAV Pack to the Clients. •Experience in End-to-End reconciliation process into cash and Position in Hedge funds. •Proficient in accounting software(Mosiki),IGSL,NAV, Mercer, TLM and ERP provided by the client to deliver the fund with in the SLA (Service Level Agreement) •Understanding the internal control system of the client, identifying the scope for improvement, and providing recommendations thereupon. •Amending all cash and position related discrepancies like trade price, quantity, factor, commission, Trade income interest (bond interest) and instrument and creating Bloombergbackups for all corporate action breaks for NAV reference •Worked as an acting team leader, handling the team, interactingwith clients in the call and allocating the task to the respective team member, email responding, and conducting a meeting in the group to ensure delivery was on time |
Top 3 Skills
Top 3 Proffesional Skills | Communication, Teamwork, Technical skills |
Top 3 Technical Skills | Microsoft Office |
Languages Known
Languages Known | English, Hindi |
Signup Details
Profile Type | Student |
Username | aruna-moovendan |
First Name | Aruna |
Last Name | Moovendan |